Hi there, we are developing some screen sharing software. In this regard I did technical evaluation on the available software’s in the market.
Screen Sharing is a concept related to the online collaboration tools that enable you to share/ broadcast your computer screen as continues live stream to the clients connected over the internet. This feature allows multiple audiences to see in real time what ever you will be showing on your system and also it provides an opportunity for the client to take control over your PC. This is the best way to present your business applications for the clients and they can directly interact with the applications ported on your servers. If your organizing an online sessions or explaining your desktop application to the client, you can interact with the client and share your ideas and also the clients opinion. In most of the cases if we are connected locally, our administrator can take control over our PC and resolve any software issue. Screen sharing is the feature which allows you as a presenter to create a session which is associated to a specific url and optional password. You have to share this credentials with the clients your going top invite on your web session. They have to login to the system and authorized to view your presentation, they can view your screen in a real time.
Screen Sharing Software
Software | Cost | Remote Access | Platform | Users |
Yuuguu | Free | X | Windows/Mac/Linux | 30 |
GoToMeeting | 49$/mnth | X | Windows/Mac | 15 |
ConferencingNow | Free | X | Windows | 10 |
Mikogo | Free | X | Windows | 10 |
SharedView | Free | X | Windows | 15 |
Yugma Skype | Free | X | Windows/Mac/Linux | 10 |
ShowMyPC | Free | X | Windows/Mac/Linux | 1-n |
TeamViewer | Free | X | Windows/Mac | 1-1 |
Glance | 49$/mnth | X | Windows/Mac | 100 |
Persony | Free | X | Windows | 25 |
eBLVD | 29mnth | X | Windows | 5 |
GatherPlace | 29$/mnth | X | Windows | 5 |
Spreed | Free for 3 | X | Windows/Mac/Linux | 3 |
Desktop sharing software
Application/Tool | Cost | Screen Sharing | Remote Access | Instant Messaging | Share Control | Video Conferencing | File Transfer |
Cross Loop | Free | X | X | X | | | X |
TeamViewer | Free for private users | X | X | X | X | | X |
Yuuguu | Free | X | X | X | X | | |
Festoon | Free | X | X | X | | X | X |
GoToMyPC | $19.95/month | X | X | | X | | X |
Webex | 45 cents per minute/per user | X | X | X | X | X | X |
IBM Lotus Sametime | $338.00 annual | X | X | X | X | X | X |
Oneeko | $72 annual | X | X | | X | | X |
Mikogo | Free | X | X | | X | | X |
Adobe Acrobat Connect Pro | $39/month | X | X | X | X | X | X |
PocketMeeting | $5 per day | X | X | | | | |
ScreenStream | Free | X | X | | | | |
0 comments:
Post a Comment